服務熱線
400-617-8668
型號:6240B
產(chǎn)品時間:2023-11-07
簡要描述:
6240B直流電壓/電流源/監(jiān)視器,可在±1A(Z大4A @ 20ms脈沖)下實現(xiàn)高達±15V的高速響應脈沖源和測量功能。 通過實施低電阻測量功能,它可以消除熱電動勢(電動勢),作為準確連接器或低電阻導電材料測量的前提。 除了高分辨率(采樣時10μV/ 1 nA,測量時1μV/ 100 pA),它還配備有各種掃描和脈沖掃描功能。 它與多個單元或其他儀器的舒適同步可能性使其非常適合電子元件測試
6240B直流電壓/電流源/監(jiān)視器
6240B是一款直流電壓/電流源/監(jiān)視器,可在±1A(zui大4A @ 20ms脈沖)下實現(xiàn)高達±15V的高速響應脈沖源和測量功能。 通過實施低電阻測量功能,它可以消除熱電動勢(電動勢),作為準確連接器或低電阻導電材料測量的前提。 除了高分辨率(采樣時10μV/ 1 nA,測量時1μV/ 100 pA),它還配備有各種掃描和脈沖掃描功能。 它與多個單元或其他儀器的舒適同步可能性使其非常適合電子元件測試系統(tǒng)中的系統(tǒng)使用。
6240B直流電壓/電流源/監(jiān)視器
0至±15 V / 0至±4 A(DC為1A)
高速響應脈沖源
高分辨率源(10μV/ 1 nA)和測量(1μV/ 100 pA)
低電阻測量,分辨率高達0.25μΩ
zui小脈沖寬度為50μs,步長為1μs
接收能力高達±4 A(@ 20 ms脈沖寬度)
GPIB和USB接口
特點與優(yōu)勢
0至±15 V / 0至±1A DC(±10 V /±4 A脈沖)
低電阻測量高達0.25μΩ分辨率
啟用接收器的雙極性輸出
適用于電壓源或實際電流源
基本精度為±0.02%
源(10μV/ 1 nA)和測量(1μV/ 100 pA)
快速采樣和波形緩沖區(qū)(8000個數(shù)據(jù))
zui小脈沖寬度為50μs,分辨率為1μs的脈沖生成
直流和脈沖掃描使用固定/線性/隨機和雙斜率線性函數(shù)
HI和LO限制的個別設置,例如在PMIC測試中安全接收器操作
V限制器可編程至0V,例如用于低級核心供應的安全操作
具有不同輸出OFF狀態(tài)的暫停功能(STBY / HiZ / LoZ)
可設置的掛起電壓以防止電池放電和瞬態(tài)電流
準確定時脈沖發(fā)生和定義測量窗口
舒適的觸發(fā)和多個單元和其他儀器的同步功能
可編程比較器限制
測量結果的縮放計算
自動“空計算”用于取消偏移值
并行和串行操作的幾個單位可能
用于短脈沖測量的附加S&H模式
GPIB和USB接口
Specifications
Voltage Source/Measurement Range | ||||
Range | Source Range | Setting Resolution | Measurement Range | Measurement Resolution |
300 mV | 0 to ±320.00 mV | 10 µV | 0 to ±320.999 mV | 1 µV |
3 V | 0 to ±3.2000 V | 100 µV | 0 to±3.20999 V | 10 µV |
15 V | 0 to ±15.000 V | 1 mV | 0 to±15.1999 V | 100 µV |
Line Regulation | ±0.003% of range or less | |||
Load Regulation | ±0.003% of range or less (at 4-wire connection with maximum load) |
Current Source/Measurement Range | ||||
Range | Source Range | Setting Resolution | Measurement Range | Measurement Resolution |
30 µA | 0 to ±32.000 µA | 1 nA | 0 to ±32.0999 µA | 100 pA |
300 µA | 0 to ±320.00 µA | 10 nA | 0 to ±320.999 µA | 1 nA |
3 mA | 0 to ±3.2000 mA | 100 nA | 0 to ±3.20999 mA | 10 nA |
30 mA | 0 to ±32.000 mA | 1 µA | 0 to ±32.0999 mA | 100 nA |
300 mA | 0 to ±320.00 mA | 10 µA | 0 to ±320.999 mA | 1 µA |
1 A | 0 to ±1.0000 A | 100 µA | 0 to ±1.01999 A | 10 µA |
4 A | 0 to ±4.0000 A | 200 µA | 0 to ±4.01999 A | 10 µA |
Resistance Measurement Range | ||
Measurement Range | Measurement Resolution | |
Determined by the operation of Voltage range / Current range | 0 Ω to 0.75 GΩ | Minimum 0.25 µΩ |
Output Noise | ||||
For voltage source within the range from no load to maximum load (Vp-p) Voltage Source: | ||||
Range | Load Resistance | Low Frequency Noise | High Frequency Noise | |
DC to 100 Hz | DC to 10 kHz | DC to 20 MHz | ||
300 mV | - | 50 µV | 200 µV | 3 mV |
3 V | - | 50 µV | 300 µV | 3 mV |
15 V | - | 500 µV | 2 mV | 4 mV |
General Source/Measurement Functions | |
DC Source/Measurement | Source/measurement of DC voltage/current |
Pulse Source/Measurement | Source/measurement of pulse voltage/current (However, measurement auto range in pulse source is impossible.) |
DC Sweep Source/Measurement | Source/measurement with linear, two-slope linear, random and fixed level. |
Pulse Sweep Source/Measurement | Source/measurement with linear, two-slope linear, random and fixed level. (However, measurement auto range in pulse source is impossible.) |
Low-Resistance Measurement | By pulse current source / voltage measurement |
Integration Time | 100µs, 500µs, 1ms, 5ms, 10ms, 1PLC, 100ms, 200ms, or S/H S/H: Measuring in Sample & Hold Mode (Integration time: 100µs), (Enabled only in pulse source and pulse sweep source modes.) PLC: Power Line Cycle: 50Hz:20ms 60Hz:16.66ms |
Sweep Mode | Reverse ON/OFF (forward to backward / one way) |
Sweep Repeat Time | 1 to 1000 times, or infinite |
Number of Sweep Maximum Step | 8000 steps |
Random Sweep Maximum Memory | 8000 data |
Measurement Data Memory | 8000 data |
Measurement Auto Range | Available only in VSIM or ISVM |
Measurement Function Link Mode | Links the source function to the measurement function (VSIM or ISVM) ON/OFF available |
Limiter | Possible to set separay at HI or LO sides (However, in case of current limiter, the same polarity can not be set.) |
Calculation Functions | NULL calculation Comparator calculation (HI/GO/LO) Scaling calculation MAX/MIN/AVE/TOTAL calculation |
Trigger Style | Auto-Trigger, external Trigger |
Output Terminal | Front; Safety sockets, HI OUTPUT, HI SENSE, LO OUTPUT, LO SENSE |
Maximum Input Voltage Between Terminals | 15V peak MAX (between HI and LO) 2V peak MAX /(between OUTPUT and SENSE) 250V MAX (between LO and chassis) |
Maximum Remote Sensing Voltage | ± 1V MAX between HI OUTPUT and HI SENSE between LO OUTPUT and LO SENSE (The voltage between HI SENSE and LO SENSE must be within the maximum output voltage range) |
Voltage Measurement Input Resistance | 1 GΩ or higher |
Voltage Measurement Input Leakage Current | ± 1 nA or lower |
GPIB Interface | Compliant with IEEE-488.2-1987 Interface functions: SH1, AH1,T5, L4, SR1, RL1, PP0, DC1, DT1, C0, E2 Connector: Amphenol 24 pin |
USB Interface | USB 2.0 Full-Speed; Connector Typ B |
External Control Signal | TRIGGER IN, INTERLOCK, OPERATE IN/OUT, COMPLETE OUT, SYNC OUT |
General Specification | |
Power Supply | AC power 100V, 120V, 220V, 240C (switchable by user) |
Line Frequency | 50Hz/60Hz |
Power Consumption | 85VA or less |
Dimensions | Approx. 212(W) x 88(H) x 400(D) mm |
Mass | 5kg or less |
Safety | IEC 61010-1 Ed.3 |
EMI | EN61326 class A |
聯(lián)系方式
郵件:yf@szyf518.com產(chǎn)品技術咨詢微信號移動端公司官網(wǎng)瀏覽